2005 Salary Survey
Position-Median Salaries (1M-2M) (3M-4M)
(5M)  
 
Casual Theme
General Manager $44,000.00 $53,000.00 $74,000.00  
Assistant General Manager $42,000.00 $50,500.00 $57,000.00  
Assistant Manager $35,250.00 $44,000.00 $49,500.00  
Kitchen Manager $37,000.00 $43,750.00 $52,000.00  
Catering Manager $33,250.00 $44,250.00 $48,000.00  
Fine Dinning
General Manager $72,125.00 $83,750.00 $99,000.00  
Assistant General Manager $46,500.00 $55,000.00 $68,000.00  
Assistant Restaurant Manager $44,750.00 $49,125.00 $53,500.00  
Executive Chef $49,750.00 $67,500.00 $78,500.00  
Executive Sous Chef $42,250.00 $52,750.00 $63,125.00  
Sous Chef $39,500.00 $48,500.00 $56,750.00  
Pastry Chef $37,000.00 $45,125.00 $51,500.00  
Catering Sales Manager $34,000.00 $42,000.00 $51,000.00  
Family Dining
General Manager $42,500.00 $48,250.00 N/A  
Assistant General Manager $38,500.00 $43,500.00 N/A  
Assistant Manager $33,500.00 $35,500.00 N/A  
Kitchen Manager $30,000.00 $43,500.00 N/A  
Upscale Quick Service
General Manager $41,500.00 $52,750.00 N/A  
Assistant Manager $33,000.00 $44,500.00 N/A  
Kitchen Manager $36,000.00 $44,500.00 N/A