| Position-Median Salaries | 1-50 units | 51- 100 units |
101+ units | |
|---|---|---|---|---|
| Chief Executive Officer | $255,000.00 | $335,000.00 | $415,000.00 | |
| Chief Financial Officer | $195,250.00 | $239,750.00 | $305,101.00 | |
| Chief Information Officer | $170,000.00 | $225,250.00 | $275,500.00 | |
| Chief Operating Officer | $195,000.00 | $253,750.00 | $349,000.00 | |
| Corporate Controller | $96,500.00 | $128,500.00 | $158,000.00 | |
| Executive VP Operations | $179,000.00 | $234,000.00 |
$286,000.00 | |
| Regional Dir. Operations | $98,250.00 | $117,50000 |
$139,250.00 | |
| Regional VP Operations | $124,000.00 | $150,500.00 | $176,000.00 | |
| Sr. VP Operations | $161,500.00 | $184,000.00 | $212,750.00 | |
| District Manager (FSR-QCR) | $729,500.00 | $85,000.00 | $97,000.00 | |
| Area Manager (QSR) | $58,000.00 | $73,750.00 | $89,500.00 | |
| VP Franchising | $137,500.00 | $162,750.00 | $225,250.00 | |
| Director Franchising | $101,500.00 | $126,750.00 | $143,125.00 | |
| Mgr. Franchise Sales | $79,250.00 | $91,250.00 | $108,500.00 | |
| VP Human Resources | $139,250.00 | $168,750.00 | $169,500.00 | |
| Director of Human Resources | $84,500.00 | $109,000.00 | $128,050.00 | |
| Manager of Human Resources | $60,500.00 | $73,000.00 | $84,750.00 | |
| VP Training | $99,500.00 | $117,000.00 | $139,750.00 | |
| Dir. Training | $80,500.00 | $95,000.00 | $119,750.00 | |
| Mgr. Training | $66,500.00 | $78,000.00 | $88,750.00 | |
| Director of Recruiting | $83,000.00 | $90,500.00 | $97,750.00 | |
| Staffing Recruiter | $61,500.00 | $70,750.00 | $81,500.00 | |
| VP Marketing | $137,458.00 | $169,500.00 | $199,750.00 | |
| Director of Marketing | $88,000.00 | $125,500.00 | $176,500.00 | |
| Regional Marketing | 67,750.00 | $80,500.00 | $94,000.00 | |
| VP Development | $140,750.00 | $189,250.00 | $213,000.00 | |
| VP Real Estate | $125,250.00 | $139,500.00 | $210,750.00 | |
| Dir Real Estate | $99,000.00 | $131,750.00 | $150,500.00 | |
| Mgr. Real Estate | $72,750.00 | $89,000.00 | $116,250.00 | |
| VP Design & Construction | $119,250.00 | 137,000.00 | 188,250.00 | |
| Director of Construction | $89,250.00 | 118,000.00 | $143,250.00 | |
| Project Construction Mgr. | $68,250.00 | $83,000.00 | $89,000.00 | |
| Director of Facilities | $85,000.00 | $102,000.00 | $114,000.00 | |
| Manager of Facilities | $67,000.00 | $74,500.00 | $91,000.00 | |
| Design Manager | $53,500.00 | $67,500.00 | $81,500.00 | |
| VP Research & Development | $113,250.00 | $128,000.00 | $168,000.00 | |
| Director of Research & Development |
$93,050.00 | $110,000.00 | $132,000.00 | |
| Research & Development Mgr. | $79,250.00 | $94,500.00 | $101,750.00 | |
| Corporate Chef. | $68,750.00 | $84,500.00 | $96,000.00 | |
| Director of Purchasing | $87,250.00 | $106,750.00 | $143,000.00 | |
| Manager of Purchasing. | $68,000.00 | $89,000.00 | $96,000.00 | |